Wallet Transaction

Wallet Transaction Details
Txn Date Center Name Credit Amt Debit Amt Balance Description
16-Oct-2023 APP001 OfferPlant700.00700.00Test Offer
16-Oct-2023 APP001 OfferPlant700.001400.00Test Offer
16-Oct-2023 APP001 OfferPlant700.002100.00Test Offer
16-Oct-2023 APP001 OfferPlant700.002800.00Test Offer
16-Oct-2023 APP001 OfferPlant700.003500.00Test Offer
16-Oct-2023 APP001 OfferPlant700.004200.00Test Offer
16-Oct-2023 APP001 OfferPlant2000.006200.00Test Offer
16-Oct-2023 APP001 OfferPlant200.006400.00Recharge Bonus of 10% Extra
16-Oct-2023 APP001 OfferPlant2000.008400.00Test Offer 1
16-Oct-2023 APP001 OfferPlant200.008600.00Recharge Bonus of 10% Extra
16-Oct-2023 APP001 OfferPlant2000.0010600.00Test Offer 1
16-Oct-2023 APP001 OfferPlant200.0010800.00Recharge Bonus of 10% Extra
16-Oct-2023 APP001 OfferPlant300.0011100.00Test
16-Oct-2023 APP001 OfferPlant30.0011130.00Recharge Bonus of 10% Extra
17-Oct-2023 APP001 OfferPlant200.0010930.00Docs Fee of 2310161001
21-Oct-2023 APP001 OfferPlant200.0010730.00Docs Fee of 2310161008
29-Oct-2023 APP001 OfferPlant200.0010530.00Docs Fee of 2310201010
29-Oct-2023 APP001 OfferPlant200.0010330.00Docs Fee of 2310291011
29-Oct-2023 APP001 OfferPlant200.0010130.00Docs Fee of 2310221012
22-Nov-2023 APP001 OfferPlant200.009930.00Docs Fee of 2311161000
09-Jul-2024 APP001 OfferPlant200.009730.00Docs Fee of 2311101001
09-Jul-2024 APP001 OfferPlant200.009530.00Docs Fee of 2310251014
12-Jul-2024 APP001 OfferPlant200.009330.00Docs Fee of 8702091000
20-Sep-2024 APP001 OfferPlant200.009130.00Docs Fee of 1201161000
20-Sep-2024 APP001 OfferPlant200.008930.00Docs Fee of 9504131001
20-Sep-2024 APP001 OfferPlant200.008730.00Docs Fee of 9504131002
20-Sep-2024 APP001 OfferPlant200.008530.00Docs Fee of 8509181000
20-Sep-2024 APP001 OfferPlant200.008330.00Docs Fee of 9503141000
20-Sep-2024 APP001 OfferPlant200.008130.00Docs Fee of 2302251000
Total 11130 3000